Hernando Beach, FL Market Report
Hernando County · Updated June 2026
$530,000
Median Price
+68% vs county
$562,177
Avg Price
183
Homes Sold (12mo)
94
Avg Days on Market
County: 74
$322
Price / SqFt
County: $188
132
Active Listings
32 pending
Hernando Beach Housing Market Overview
The Hernando Beach, Florida real estate market saw 183 home sales over the past 12 months, with a median sale price of $530,000 and an average sale price of $562,177. This is 68% above the Hernando County median of $314,990. The average time on market in Hernando Beach is 94 days, compared to 74 days county-wide. The average price per square foot is $322. Currently, there are 132 homes listed for sale and 32 under contract in Hernando Beach. Over the past 6 months, median prices have increased by approximately 3%.
Monthly Market Trends
| Month | Sales | Median | Average | DOM | $/SqFt |
|---|---|---|---|---|---|
| 05/26 | 18 | $470,000 | $483,556 | 111 | $290 |
| 04/26 | 13 | $575,000 | $569,615 | 206 | $305 |
| 03/26 | 21 | $725,000 | $715,043 | 96 | $322 |
| 02/26 | 12 | $625,000 | $675,583 | 34 | $419 |
| 01/26 | 5 | $595,000 | $762,000 | 81 | $446 |
| 12/25 | 17 | $500,000 | $482,471 | 135 | $283 |
| 11/25 | 14 | $560,000 | $588,429 | 49 | $368 |
| 10/25 | 15 | $650,000 | $568,267 | 91 | $339 |
| 09/25 | 13 | $550,000 | $527,292 | 118 | $284 |
| 08/25 | 24 | $477,000 | $501,750 | 64 | $316 |
| 07/25 | 14 | $458,157 | $462,045 | 69 | $293 |
| 06/25 | 17 | $484,000 | $559,235 | 78 | $314 |
Price Distribution (Last 12 Months)
Hernando Beach vs Hernando County
| Hernando Beach | Hernando County | |
|---|---|---|
| Median Price | $530,000 | $314,990 |
| Avg Price | $562,177 | $335,587 |
| Avg DOM | 94 days | 74 days |
| Price / SqFt | $322 | $188 |
| Total Sales | 183 | 6,771 |
Top Communities in Hernando Beach
Recently Sold in Hernando Beach
Frequently Asked Questions
Looking for a Home in Hernando Beach?
Our agents know Hernando County inside and out.
All Properties · Hernando Beach Homes · Home Value · About Us










