$306,500
Median Price
-32% vs county
$408,852
Avg Price
122
Homes Sold (12mo)
103
Avg Days on Market
County: 83
$271
Price / SqFt
County: $334
73
Active Listings
21 pending
Dania Beach Housing Market Overview
The Dania Beach, Florida real estate market saw 122 home sales over the past 12 months, with a median sale price of $306,500 and an average sale price of $408,852. This is 32% below the Broward County median of $449,000. The average time on market in Dania Beach is 103 days, compared to 83 days county-wide. The average price per square foot is $271. Currently, there are 73 homes listed for sale and 21 under contract in Dania Beach. Over the past 6 months, median prices have increased by approximately 38%.
Monthly Market Trends
06/2510
07/2510
08/2511
09/2511
10/2510
11/2511
12/2512
01/267
02/2610
03/267
04/2613
05/2610
| Month | Sales | Median | Average | DOM | $/SqFt |
|---|---|---|---|---|---|
| 05/26 | 10 | $420,000 | $469,500 | 111 | $318 |
| 04/26 | 13 | $285,000 | $304,308 | 143 | $254 |
| 03/26 | 7 | $425,000 | $484,000 | 81 | $287 |
| 02/26 | 10 | $277,500 | $490,750 | 110 | $283 |
| 01/26 | 7 | $230,000 | $332,881 | 89 | $208 |
| 12/25 | 12 | $310,500 | $350,333 | 89 | $254 |
| 11/25 | 11 | $415,000 | $407,345 | 118 | $296 |
| 10/25 | 10 | $280,000 | $387,400 | 83 | $260 |
| 09/25 | 11 | $384,500 | $371,909 | 62 | $275 |
| 08/25 | 11 | $315,000 | $511,000 | 78 | $265 |
| 07/25 | 10 | $290,000 | $381,250 | 120 | $256 |
| 06/25 | 10 | $435,000 | $452,000 | 131 | $290 |
Price Distribution (Last 12 Months)
Under $200K
$200K–$300K
$300K–$400K
$400K–$500K
$500K–$750K
$750K–$1M
$1M+
Dania Beach vs Broward County
| Dania Beach | Broward County | |
|---|---|---|
| Median Price | $306,500 | $449,000 |
| Avg Price | $408,852 | $637,667 |
| Avg DOM | 103 days | 83 days |
| Price / SqFt | $271 | $334 |
| Total Sales | 122 | 13,554 |
Top Communities in Dania Beach
Recently Sold in Dania Beach
Frequently Asked Questions
Looking for a Home in Dania Beach?
Our agents know Broward County inside and out.










